Alimentation
Flash
Cartes mémoire
Général
- 26MP Exmor R APS-C BSI CMOS Sensor
- BIONZ XR Image Processor
- UHD 4K 120p / FHD 240p / 10-Bit 4:2:2
- Up to 11-fps Shooting, ISO 100-32000
Immortalisez l'action avec précision, même avec une faible luminosité, grâce au nouveau capteur Exmor R 26 mégapixels rétroéclairé et au processeur BionZ XR hérité des appareils photo professionnels Alpha de Sony. Avec la reproduction des couleurs avancée et une large gamme de préréglages (Rendu créatif), créez des images plus vraies que nature ou personnalisez vos clichés. Ne manquez plus aucune action et saisissez l'instant grâce au large choix d'objectifs APS-C natifs de Sony et la prise de vue en rafale à 11 images/s.
PARTAGEZ VOTRE CONTENU AUTOUR DE VOUS
Libérez votre créativité avec l'Alpha 6700 de Sony. Profitez d'une qualité d'image exceptionnelle et d'un magnifique effet bokeh grâce au large choix d'objectifs et d'accessoires adaptés à tous les besoins de prise de vue. Connectez-vous simplement à votre smartphone via l'application Creators' App et profitez d'un transfert d'images stable. Transformez votre appareil photo en webcam 4K haute qualité pour vos réunions et vos contenus streaming en ligne. Utilisez la plate-forme Creators' Cloud de Sony et optimisez votre travail de production en équipe grâce aux différents outils, tel que Master Cut (Beta, montage) et Ci Media Cloud (pour faciliter la coopération). Connectez-vous, créez et partagez votre contenu où que vous soyez avec l'Alpha 6700.
Camera type | Interchangeable lens digital camera |
Lens Mount | E-mount |
Type | APS-C type (23.3 x 15.5 mm), Exmor R CMOS sensor |
Number Of Pixels (Effective) | Still images: Approx. 26.0 megapixels max. |
Number Of Pixels (Effective) | Movies: Approx. 19.9 megapixels max. |
Number of Pixels (total) | Approx. 27.0 megapixels |
Optical low pass filter | - |
Color temperature range | 2500 K - 9900 K |
Anti-Dust System | Yes |
Recording Format | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 4.0 format compliant) |
Image Size (pixels) [3:2] | APS-C L: 6192 x 4128 (26 M), M: 4384 x 2920 (13 M), S: 3104 x 2064 (6.4 M) |
Image Quality Modes | RAW |
Image Quality Modes | JPEG |
Image Quality Modes | HEIF (4:2:0 / 4:2:2) |
Image Quality Modes | RAW & JPEG |
Image Quality Modes | RAW & HEIF |
RAW Output | Yes |
Video Compression | XAVC S: MPEG-4 AVC/H.264 |
Video Compression | XAVC HS: MPEG-H HEVC/H.265 |
Audio Recording Format | LPCM 2ch (48 kHz 16 bit)、LPCM 2ch (48 kHz 24 bit)[[F_DI0176]]、LPCM 4ch (48 kHz 24 bit)[[F_DI0176]] |
Audio Recording Format | |
3840 x 2160 (4:2:0, 10bit) (Approx.) | 119.88p (200 Mbps) |
100p (200 Mbps) | |
59.94p (150 Mbps / 75 Mbps / 45 Mbps) | |
50p (150 Mbps / 75 Mbps / 45 Mbps) | |
23.98p (100 Mbps / 50 Mbps / 30 Mbps) | |
3840 x 2160 (4:2:2, 10bit) (Approx.) | 119.88p (280 Mbps) |
100p (280 Mbps) | |
59.94p (200 Mbps / 100 Mbps) | |
50p (200 Mbps / 100 Mbps) | |
23.98p (100 Mbps / 50 Mbps) | |
3840 x 2160 (4:2:0, 8bit) (Approx.) | 119.88p (200 Mbps) |
100p (200 Mbps) | |
59.94p (150 Mbps) | |
50p (150 Mbps) | |
29.97p (100 Mbps / 60 Mbps) | |
25p (100 Mbps / 60 Mbps) | |
23.98p (100 Mbps / 60 Mbps) | |
3840 x 2160 (4:2:2, 10bit) (Approx.) | 119.88p (280 Mbps) |
100p (280 Mbps) | |
59.94p (200 Mbps) | |
50p (200 Mbps) | |
29.97p (140 Mbps) | |
25p (140 Mbps) | |
23.98p (100 Mbps) | |
1920 x 1080 (4:2:0, 8bit) (Approx.) | 119.88p (100 Mbps / 60 Mbps) |
100p (100 Mbps / 60 Mbps) | |
59.94p (50 Mbps / 25 Mbps) | |
50p (50 Mbps / 25 Mbps) | |
29.97p (50 Mbps / 16 Mbps) | |
25p (50 Mbps / 16 Mbps) | |
23.98p (50 Mbps) | |
1920 x 1080 (4:2:2, 10bit) (Approx.) | 59.94p (50 Mbps) |
50p (50 Mbps) | |
29.97p (50 Mbps) | |
25p (50 Mbps) | |
23.98p (50 Mbps) | |
3840 x 2160 (4:2:2, 10bit) (Approx.) | 59.94p (600 Mbps) |
50p (500 Mbps) | |
29.97p (300 Mbps) | |
25p (250 Mbps) | |
23.98p (240 Mbps) | |
1920 x 1080 (4:2:2, 10bit) (Approx.) | 59.94p (222 Mbps) |
50p (185 Mbps) | |
29.97p (111 Mbps) | |
25p (93 Mbps) | |
23.98p (89 Mbps) | |
Slow & Quick Motion (S&Q) | Yes |
Proxy recording | Yes |
Movie Functions | Yes |
RAW Output | - |
Memory Card Slot | Slot for SD (UHS-I/II compliant) memory card |
Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
Focus Point | Still images: Max. 759 points (phase-detection AF) |
Focus Point | Movies: Max. 495 points (phase-detection AF) |
Focus Sensitivity Range | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
Recognition target (Still images) | Human |
Animal | |
Bird | |
Insect | |
Car | |
Train | |
Airplane | |
Recognition target (Movies) | Human |
Animal | |
Bird | |
Insect | |
Car | |
Train | |
Airplane | |
Other Features | AF Track Sens. (Still) |
Other Features | AF Subj. Shift Sensitivity (Movie) |
Other Features | AF Transition Speed (Movie) |
Other Features | Switch V/H AF Area |
Other Features | AF Area Regist. |
Other Features | Circ. of Focus Point |
Other Features | Focus Map (Movie) |
Other Features | AF Assist (Movie) |
Other Features | |
Other Features | |
AF Illuminator | Yes (with Built-in LED type) |
Metering Type | 1200-zone evaluative metering |
Metering Sensitivity | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
Exposure Compensation | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) |
ISO sensitivity (Recommended Exposure Index) | Still images: ISO 100 - 32000 (expandable to ISO 50 - 102400), AUTO (ISO 100 - 6400, selectable lower limit and upper limit) |
ISO sensitivity (Recommended Exposure Index) | Movies: ISO 100 - 32000 equivalent, AUTO (ISO 100 - 6400, selectable lower limit and upper limit) |
Anti-flicker Shoot. | Yes[[F_DI0180]] |
Viewfinder Type | 1.0 cm (0.39 type) electronic viewfinder (XGA OLED) |
Number of Dots | 2 359 296 dots |
Magnification | Approx. 1.07x (35 mm camera equivalent: Approx. 0.70x) with 50 mm lens at infinity, -1 m-1 |
Dioptre Adjustment | -4.0 to +3.0 m-1 |
Eye Point | Approx. 22 mm from the eyepiece lens, 19.4 mm from the eyepiece frame at -1 m-1 (CIPA standard) |
Finder Frame Rate Selection | NTSC mode: STD 60fps / HI 120fps, PAL mode: STD 50fps / HI 100fps |
Type | 7.5 cm (3.0-type) type TFT |
Touch Panel | Yes |
Number of Dots | 1 036 800 dots |
Adjustable Angle | Opening Angle: Approx. 176 °, Rotation Angle: Approx. 270 ° |
Other features | Soft Skin Effect |
Creative Look | |
Custom function | |
Picture Profile | |
Time-lapse | |
Auto Framing | |
My Image Style | |
Clear Image Zoom | Approx. 2x |
Clear Image Zoom | Approx. 1.5x (4K), Approx. 2x (HD) |
Shutter type | Mechanical shutter / Electronic shutter |
Shutter Speed | Still images (Mechanical shutter): 1/4000 to 30 s, Bulb |
Shutter Speed | Still images (Electronic shutter): 1/8000 to 30 s |
Shutter Speed | Movies: 1/8000 to 1 s |
Flash Sync. Speed | 1/160 s |
Electronic Front Curtain Shutter | Yes (ON/OFF) |
Type | Image sensor-shift mechanism with 5-axis compensation (compensation depends on lens specifications) |
Compensation Effect | 5.0 stops (based on CIPA standard. Pitch/yaw shake only. With FE 50mm F1.2 GM lens mounted. Long exposure NR off.) |
Mode | Still images: On / Off |
Movie: Active / Standard / Off | |
Type | - |
Control | Pre-flash TTL |
Flash Compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
External Flash Compatibility | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe |
Continuous Drive Speed (approx. max.) | Hi+: 11 fps |
No. of recordable frames (approx.) | JPEG Extra fine L: 143 frames |
No. of recordable frames (approx.) | JPEG Fine L: over 1000 frames |
No. of recordable frames (approx.) | JPEG Standard L: over 1000 frames |
No. of recordable frames (approx.) | RAW: 59 frames |
No. of recordable frames (approx.) | RAW & JPG: 44 frames |
No. of recordable frames (approx.) | RAW (Lossless Compressed): 23 frames |
No. of recordable frames (approx.) | RAW (Lossless Compressed) & JPEG: 18 frames |
No. of recordable frames (approx.) | |
No. of recordable frames (approx.) | |
Pixel Shift Multi Shooting | - |
Modes | Enlarged display mode |
Modes | Protect |
Modes | Rating |
Modes | Shot Mark (Movie) |
Modes | Divider Frame |
Modes | Crop |
Modes | Photo Capture |
Modes | |
Modes | |
Modes | |
Modes | |
Modes | |
Modes | |
Functions | Screen Reader |
Focus Magnifier | |
Focus Map (Movie) | |
Peaking Display | |
Subject Recognition in AF | |
Touch Focus | |
Touch Tracking | |
Touch Shutter | |
Touch AE | |
Vari-angle LCD screen | |
Custom function | |
PC Interface | Mass Storage / MTP |
Multi / Micro USB Terminal | - |
USB Type-C® Terminal | Yes (SuperSpeed USB 5 Gbps (USB 3.2) compatible) |
NFC™ | - |
Sync Terminal | - |
Wireless LAN (Built-In) | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac (2.4 GHz band/5 GHz band))[[F_DI0197]][[F_DI0171]] |
Bluetooth | Yes (Bluetooth Standard Ver. 4.2 (2.4 GHz band)) |
HD Output | HDMI micro connector (Type-D) |
HD Output | 3840 x 2160 (59.94p / 50p / 29.97p / 25p / 23.98p) / 1920 x 1080 (59.94p / 50p / 23.98p) / 1920 x 1080 (59.94i / 50i), YCbCr 4:2:2 10bit / RGB 8bit |
HD Output | |
HD Output | |
Multi Interface Shoe | Yes (with Digital Audio Interface) |
Mic Terminal | Yes (3.5 mm Stereo minijack) |
Headphone Terminal | Yes (3.5 mm Stereo minijack) |
Remote Control (Wireless) | Yes (Bluetooth remote control) |
LAN terminal | - |
Functions | Send to smartphone |
Functions | Remote control via smartphone |
Functions | PC Remote |
Functions | |
Functions | |
Functions | |
Video data format | MJPEG |
Video data format | YUV420[[F_DI0198]] |
Video resolution | 3840 x 2160 (15p / 30p) |
Video resolution | 3840 x 2160 (12.5p / 25p) |
Video resolution | 1920 x 1080 (30p / 60p) |
Video resolution | 1920 x 1080 (25p / 50p) |
Video resolution | 1280 x 720 (30p) |
Video resolution | 1280 x 720 (25p) |
Audio data format | LPCM 2ch (16bit 48 kHz) |
Microphone | Built-in, stereo |
Speaker | Built-in, monaural |
Setting | Shading, Chromatic Aberration, Distortion, Breathing (Movie) |
Supplied Battery | One rechargeable battery pack NP-FZ100 |
Battery Life (Still Images) | Approx. 550 shots (Viewfinder) / Approx. 570 shots (LCD monitor) (CIPA standard) |
Battery Life (Movie, actual recording) | Approx. 95 min (Viewfinder) / Approx. 100 min (LCD monitor) (CIPA standard) |
Battery Life (Movie, continuous recording) | Approx. 190 min (Viewfinder) / Approx. 185 min (LCD monitor) (CIPA standard) |
Internal Battery Charge | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
USB Power supply | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
Power consumption with Viewfinder | Still images: Approx. 3.6 W (with E PZ 16-50mm F3.5-5.6 OSS lens attached) |
Power consumption with Viewfinder | Movies: Approx. 5.2 W (with E PZ 16-50mm F3.5-5.6 OSS lens attached) |
Power consumption with LCD screen | Still images: Approx. 3.5 W (with E PZ 16-50mm F3.5-5.6 OSS lens attached) |
Power consumption with LCD screen | Movies: Approx. 5.3 W (with E PZ 16-50mm F3.5-5.6 OSS lens attached) |
Weight (with battery and memory card included) | Approx. 493 g |
Weight (with battery and memory card included) | Approx. 1 lb 1.4 oz |
Body only | Approx. 409 g |
Body only (oz.) | Approx. 0 lb 14.5 oz |
Dimensions (W x H x D) | Approx. 122.0 x 69.0 x 75.1 mm, Approx. 122.0 x 69.0 x 63.6 mm (FROM GRIP TO MONITOR) |
Dimensions (W x H x D) | Approx. 4 7/8 x 2 3/4 x 3 inches, Approx. 4 7/8 x 2 3/4 x 2 5/8 inches (FROM GRIP TO MONITOR) |
Operating Temperature | 0 - 40 ℃ / 32 - 104 °F |
Supplied Accessory | Rechargeable Battery NP-FZ100 |
Shoulder strap | |
Body cap | |
Accessory shoe cap | |
Eyepiece cup |